Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back |
S | 4-6 | 34-36 | 8-10 | 44.9 | 47.2 | 22.4 | 19.7 | 24.1 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 49.6 | 23.6 | 19.9 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 52.0 | 24.8 | 20.1 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 55.1 | 26.4 | 20.1 | 26.3 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back |
S | 4-6 | 34-36 | 8-10 | 114 | 120 | 57 | 50 | 61.1 |
M | 8-10 | 38-40 | 12-14 | 120 | 126 | 60 | 50.5 | 63 |
L | 12-14 | 42-44 | 16-18 | 126 | 132 | 63 | 51 | 64.9 |
XL | 16-18 | 46-48 | 20-22 | 134 | 140 | 67 | 51 | 66.8 |
Elasticity | Medium |
- The long-sleeve top is a stylish and comfortable choice.
Its drop shoulders and half button detail add a trendy, relaxed vibe.
The textured knit fabric provides a cozy warmth, ideal for cooler days.
Pair with fitted bottoms to balance the silhouette and complete the look.
Haut oversize camel en tricot texturé à demi-boutons et épaules tombantes